QSO Trip Days QSOs Rank Rank
Stay Total QSOs   per day Total Per day
Mar-06 333 333 14 24 12 12
Nov-06 941 608 14 43 11 11
May-07 2538 1597 21 76 6 9
Nov-07 3339 801 14 57 10 10
Apr-08 4560 1221 14 87 9 8
Nov-08 6584 2024 14 145 5 5
Apr-09 8732 2148 14 153 4 4
Nov-09 10897 2165 13 167 3 2
Apr-10 12133 1236 13 95 8 7
Nov-10 13513 1380 13 106 7 6
Apr-11 15690 2177 14 156 2 3
Nov-11 18157 2467 13 190 1 1
Apr-12 19413 1256 10 126 8 6
Nov-12 19413 0 14 0 #N/A #N/A
Each day: 19241 172 today
To go to average: 130
Needed days: 1.0
Trips: 14
Per trip: 1387
To record: 1211
Rig fault 1st night
Late arrival plane fault!
Condx AWFUL
Band Total Ctry Rank
1.8 383 26 7
3.5 463 40 6
7 3195 99 2
10 863 67 5
14 6560 143 1
18 57 12 9
21 1605 104 4
24 178 37 8
28 1815 77 3
Total* 15119 605  
*Dupes not included
Total 19413